A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.andywrap.co.uk
Last Update :30 Apr 2005 - 01:18

Close window
 
Last visit  
Hosts : 466 Known, 146 Unknown (unresolved ip) - 527 Unique visitorsPagesHitsBandwidthLast visit
c24.177.134.6.static.ncr.charter.com7070760.26 KB29 Apr 2005 - 23:45
gate3.anc.co.uk258169.97 KB29 Apr 2005 - 23:22
cache-los-ac01.proxy.aol.com11222.58 KB29 Apr 2005 - 22:14
brhm-cache-6.server.ntli.net244160.17 KB29 Apr 2005 - 20:52
host213-122-6-200.in-addr.btopenworld.com561328.79 KB29 Apr 2005 - 20:36
bl6-118-63.dsl.telepac.pt13100537.37 KB29 Apr 2005 - 19:03
82.155.118.6311667.75 KB29 Apr 2005 - 18:45
201-26-36-207.dsl.telesp.net.br129111.12 KB29 Apr 2005 - 18:07
63.96.9.97551242.58 KB29 Apr 2005 - 16:17
63.112.191.1761381.23 MB29 Apr 2005 - 14:21
pool-71-97-148-251.aubnin.dsl-w.verizon.net12849.85 KB29 Apr 2005 - 14:15
66-194-6-78.gen.twtelecom.net1212125.30 KB29 Apr 2005 - 13:52
host81-152-84-42.range81-152.btcentralplus.com668368.54 KB29 Apr 2005 - 13:21
smtechnology.plus.com221121.41 KB29 Apr 2005 - 11:36
69.50.176.1464448.31 KB29 Apr 2005 - 09:22
host81-134-3-21.in-addr.btopenworld.com353271.00 KB29 Apr 2005 - 09:22
ip142.126.78.64.susc.suscom.net8217359.67 KB29 Apr 2005 - 06:37
66-194-6-76.gen.twtelecom.net101097.09 KB29 Apr 2005 - 03:55
ip67-95-218-50.z218-95-67.customer.algx.net12751.57 KB28 Apr 2005 - 22:31
michaelwarriner-4.dsl1.easynet.co.uk350269.71 KB28 Apr 2005 - 21:53
66-194-6-11.gen.twtelecom.net4438.20 KB28 Apr 2005 - 21:14
66-194-6-72.gen.twtelecom.net2219.10 KB28 Apr 2005 - 19:39
host81-139-190-195.in-addr.btopenworld.com15210424.21 KB28 Apr 2005 - 16:47
host217-41-43-16.in-addr.btopenworld.com45736.09 KB28 Apr 2005 - 16:17
217.206.62.244690264.54 KB28 Apr 2005 - 15:35
jacki.force9.co.uk1559.11 KB28 Apr 2005 - 14:38
206.74.112.19713456.00 KB28 Apr 2005 - 14:24
213.187.48.148662360.42 KB28 Apr 2005 - 14:12
193.48.136.1118112.75 KB28 Apr 2005 - 13:27
host81-134-96-45.in-addr.btopenworld.com12751.57 KB28 Apr 2005 - 12:57
host217-43-185-121.range217-43.btcentralplus.com118112.75 KB28 Apr 2005 - 12:40
82.152.82.101995413.21 KB28 Apr 2005 - 12:33
msnbot.msn.com6506506.94 MB28 Apr 2005 - 12:06
dsl-217-155-137-117.zen.co.uk118112.75 KB28 Apr 2005 - 11:47
194.130.40.1912749.40 KB28 Apr 2005 - 11:11
host217-40-97-137.in-addr.btopenworld.com450258.24 KB28 Apr 2005 - 08:53
frodo.seekbot.net1932165.65 MB28 Apr 2005 - 05:29
ip503d370c.speed.planet.nl1111.62 KB28 Apr 2005 - 01:24
66-194-6-83.gen.twtelecom.net8885.51 KB28 Apr 2005 - 00:04
gate-tx.freescale.com12853.45 KB27 Apr 2005 - 22:35
cache-los-ac08.proxy.aol.com110115.03 KB27 Apr 2005 - 20:50
cache-los-aa04.proxy.aol.com628293.90 KB27 Apr 2005 - 20:49
cache-los-ad06.proxy.aol.com31271.86 KB27 Apr 2005 - 20:49
cache-los-aa08.proxy.aol.com11660.78 KB27 Apr 2005 - 20:49
cache-los-ad04.proxy.aol.com11221.27 KB27 Apr 2005 - 20:48
cache-los-aa06.proxy.aol.com32982.93 KB27 Apr 2005 - 20:48
cache-los-ad01.proxy.aol.com11026.08 KB27 Apr 2005 - 20:48
cache-los-aa02.proxy.aol.com32493.97 KB27 Apr 2005 - 20:47
cache-los-ad07.proxy.aol.com422118.50 KB27 Apr 2005 - 20:47
cache-los-aa05.proxy.aol.com41381.44 KB27 Apr 2005 - 20:46
host81-156-96-50.range81-156.btcentralplus.com12853.45 KB27 Apr 2005 - 20:07
fw.eclipsedata.com1232.15 KB27 Apr 2005 - 19:57
cache-dtc-ad01.proxy.aol.com1111.14 KB27 Apr 2005 - 18:35
213-161-73-12.192.com1919201.12 KB27 Apr 2005 - 16:43
66-194-6-80.gen.twtelecom.net7783.49 KB27 Apr 2005 - 16:01
205.136.240.131119.55 KB27 Apr 2005 - 15:21
66-194-6-84.gen.twtelecom.net119.55 KB27 Apr 2005 - 14:51
host81-154-3-200.range81-154.btcentralplus.com4163332.44 KB27 Apr 2005 - 14:36
213.42.2.221970.30 KB27 Apr 2005 - 13:47
host217-45-21-167.in-addr.btopenworld.com455210.80 KB27 Apr 2005 - 12:21
dial81-135-242-228.in-addr.btopenworld.com365140.21 KB27 Apr 2005 - 11:53
userea114.dsl.pipex.com660341.10 KB27 Apr 2005 - 11:44
userek214.dsl.pipex.com343140.35 KB27 Apr 2005 - 11:40
telstore.gotadsl.co.uk664327.31 KB27 Apr 2005 - 11:37
mailgate.dsiworldwide.co.uk12751.57 KB27 Apr 2005 - 10:52
ceatl2.public.lib.ga.us11107.70 KB27 Apr 2005 - 10:43
217.46.200.73220136.23 KB27 Apr 2005 - 10:42
user-3047.l1.c3.dsl.pol.co.uk4143210.65 KB27 Apr 2005 - 10:11
sulphur.onspeed.com350269.71 KB27 Apr 2005 - 09:54
66-194-6-70.gen.twtelecom.net6657.30 KB27 Apr 2005 - 09:31
proxy.respironics.com454266.55 KB27 Apr 2005 - 09:28
bzq-155-36.red.bezeqint.net119.55 KB27 Apr 2005 - 08:43
221.155.227.12044580.14 KB27 Apr 2005 - 08:12
poste119-81.arc.ulaval.ca2452.90 KB27 Apr 2005 - 06:05
adsl-69-210-210-214.dsl.wotnoh.ameritech.net1559.11 KB27 Apr 2005 - 04:37
66-194-6-75.gen.twtelecom.net1414155.10 KB27 Apr 2005 - 04:12
38.118.42.385757603.37 KB27 Apr 2005 - 03:04
65-78-117-86.c3-0.eas-ubr8.atw-eas.pa.cable.rcn.com352223.77 KB27 Apr 2005 - 00:58
38.118.42.357979833.14 KB26 Apr 2005 - 19:09
66-194-6-71.gen.twtelecom.net4438.20 KB26 Apr 2005 - 18:40
213-140-17-103.fastres.net2438.98 KB26 Apr 2005 - 17:54
62.189.90.83648.14 KB26 Apr 2005 - 16:36
netblock-66-159-244-64.dslextreme.com12984.98 KB26 Apr 2005 - 16:02
213.2.23.121466309.09 KB26 Apr 2005 - 16:00
aim-176-65.tm.net.my1944.64 KB26 Apr 2005 - 15:45
webcacheh01a.cache.pol.co.uk221121.41 KB26 Apr 2005 - 14:44
212.219.40.212842.81 KB26 Apr 2005 - 13:12
host81-130-163-235.in-addr.btopenworld.com4115373.62 KB26 Apr 2005 - 12:56
host81-133-156-204.in-addr.btopenworld.com337151.31 KB26 Apr 2005 - 12:06
194.200.52.244325134.75 KB26 Apr 2005 - 12:02
mx0.cromwell.co.uk347195.96 KB26 Apr 2005 - 11:58
62.232.49.162119113.15 KB26 Apr 2005 - 11:31
80.58.4.46.proxycache.rima-tde.net3319.10 KB26 Apr 2005 - 10:32
darek.oeiizk.waw.pl119.55 KB26 Apr 2005 - 10:08
194.154.149.1982219.10 KB26 Apr 2005 - 08:26
mail.onlinemkt.com119.55 KB26 Apr 2005 - 07:58
200.211.99.10119.55 KB26 Apr 2005 - 06:47
213.201.101.180220 Bytes26 Apr 2005 - 06:28
210-200-105-231.proxy.ebix.net.tw119.55 KB26 Apr 2005 - 06:23
221.155.227.916141276.37 KB26 Apr 2005 - 06:15
200.166.203.148119.55 KB26 Apr 2005 - 05:35
dg.surgenorpontiacbuick.com2219.10 KB26 Apr 2005 - 05:10
bossuet-3-81-56-49-38.fbx.proxad.net119.55 KB26 Apr 2005 - 03:53
cache4-2.jed.isu.net.sa119.55 KB26 Apr 2005 - 03:02
195.229.241.182119.55 KB26 Apr 2005 - 02:36
194.30.228.12119.55 KB26 Apr 2005 - 01:44
cache-dtc-af10.proxy.aol.com220 Bytes26 Apr 2005 - 01:42
cache-mtc-ab03.proxy.aol.com23445 Bytes26 Apr 2005 - 00:49
159-134-157-21.as1.twv.tralee.eircom.net248140.78 KB26 Apr 2005 - 00:41
irvine59.bitfone.com119.55 KB26 Apr 2005 - 00:21
gw.esp.co.il2219.10 KB25 Apr 2005 - 23:57
mluc.rogrid.pub.ro119.55 KB25 Apr 2005 - 23:29
61.177.252.90119.55 KB25 Apr 2005 - 23:04
66-194-6-74.gen.twtelecom.net3351.22 KB25 Apr 2005 - 22:59
218.98.193.15119.55 KB25 Apr 2005 - 22:38
host81-157-54-113.range81-157.btcentralplus.com648867.51 KB25 Apr 2005 - 21:43
cache2-2.jed.isu.net.sa119.55 KB25 Apr 2005 - 21:19
d80-237-140-233.vps.hosteurope.de119.55 KB25 Apr 2005 - 19:19
203.197.248.108119.55 KB25 Apr 2005 - 18:59
manc-cache-9.server.ntli.net452237.68 KB25 Apr 2005 - 18:39
if118.internetdsl.tpnet.pl119.55 KB25 Apr 2005 - 18:20
200-206-241-187.dsl.telesp.net.br119.55 KB25 Apr 2005 - 17:57
host81-134-187-140.in-addr.btopenworld.com224145.36 KB25 Apr 2005 - 17:02
host217-35-136-97.in-addr.btopenworld.com242144.36 KB25 Apr 2005 - 14:54
193.19.168.165766375.62 KB25 Apr 2005 - 14:06
host217-44-70-136.range217-44.btcentralplus.com23890.81 KB25 Apr 2005 - 13:42
server.hcmulaw.edu.vn229.55 KB25 Apr 2005 - 13:36
213-78-31-167.friaco.onetel.net.uk351190.22 KB25 Apr 2005 - 13:09
82-71-3-202.dsl.in-addr.zen.co.uk452233.92 KB25 Apr 2005 - 12:40
p2217-ipbf215kobeminato.hyogo.ocn.ne.jp1739.45 KB25 Apr 2005 - 09:06
66.35.227.1064438.20 KB25 Apr 2005 - 08:27
63.148.99.2341411411.45 MB25 Apr 2005 - 01:42
12-207-25-246.client.mchsi.com12749.40 KB24 Apr 2005 - 18:54
80-69-74-24.colo.transip.net9985.95 KB24 Apr 2005 - 14:41
63.148.99.23996961015.16 KB24 Apr 2005 - 12:55
user-1605.lns3-c10.dsl.pol.co.uk240125.01 KB24 Apr 2005 - 12:38
adsl-64-166-225-20.dsl.snfc21.pacbell.net232118.49 KB24 Apr 2005 - 11:02
193.188.105.23330 Bytes24 Apr 2005 - 08:26
38.118.25.601161161.20 MB24 Apr 2005 - 06:47
69.111.14.2152463.50 KB24 Apr 2005 - 03:42
62.68.86.141160.46 KB23 Apr 2005 - 23:45
ppp-69-217-25-163.dsl.applwi.ameritech.net23274.04 KB23 Apr 2005 - 21:22
241.43-182-adsl-pool.axelero.hu238104.40 KB23 Apr 2005 - 19:17
d148033.brg.net.kpnqwest.pt118112.75 KB23 Apr 2005 - 15:43
host81-129-118-76.range81-129.btcentralplus.com372134.06 KB23 Apr 2005 - 15:18
74.70-84-132.reverse.theplanet.com2424211.98 KB23 Apr 2005 - 13:15
66-194-6-73.gen.twtelecom.net6664.82 KB23 Apr 2005 - 10:31
pd9ea5c2f.dip0.t-ipconnect.de664308.10 KB23 Apr 2005 - 10:27
host81-157-107-130.range81-157.btcentralplus.com350269.71 KB23 Apr 2005 - 09:57
host81-152-117-3.range81-152.btcentralplus.com261101.85 KB23 Apr 2005 - 09:27
64.210.196.197560483.48 KB23 Apr 2005 - 08:22
bgp01551662bgs.harwd01.md.comcast.net12853.45 KB23 Apr 2005 - 03:59
200.141.76.23011107.65 KB23 Apr 2005 - 03:24
ip-65-245-89-36.sctelcom.net12746.91 KB23 Apr 2005 - 00:58
pcp0010250873pcs.lpaxtn01.pa.comcast.net12853.45 KB22 Apr 2005 - 21:58
gw.reyrey.net13242.81 KB22 Apr 2005 - 20:49
user-3375.l3.c3.dsl.pol.co.uk338103.54 KB22 Apr 2005 - 20:12
64-151-38-240-dhcp-kc.everestkc.net32269.62 KB22 Apr 2005 - 18:05
mailgate.penningtonphillips.co.uk223173.27 KB22 Apr 2005 - 17:16
dsl-80-46-119-111.access.as9105.com456246.76 KB22 Apr 2005 - 15:03
cpe-66-25-141-138.austin.res.rr.com349192.39 KB22 Apr 2005 - 11:20
orchardprint.plus.com12751.57 KB22 Apr 2005 - 10:26
host217-43-50-3.range217-43.btcentralplus.com1178.89 KB22 Apr 2005 - 09:54
host81-130-133-163.in-addr.btopenworld.com325154.91 KB22 Apr 2005 - 08:56
centmdc2.centrica.co.uk23890.81 KB22 Apr 2005 - 08:51
66-194-6-79.gen.twtelecom.net3328.65 KB22 Apr 2005 - 08:47
216.139.185.5677652.69 KB22 Apr 2005 - 07:24
host-64-110-93-83.interpacket.net88684.03 KB22 Apr 2005 - 05:38
h11096.upc-h.chello.nl1111794.01 KB22 Apr 2005 - 02:15
81.199.85.14311124.72 KB22 Apr 2005 - 01:34
h8118.upc-h.chello.nl42423.80 MB22 Apr 2005 - 00:06
host-69-48-85-178.spr.choiceone.net1221.90 KB21 Apr 2005 - 23:54
216.253.186.12314058.63 KB21 Apr 2005 - 22:51
pickfordwardle.plus.com35390.81 KB21 Apr 2005 - 22:46
adsl-74-239-192-81.adsl2.iam.net.ma245187.68 KB21 Apr 2005 - 19:15
dsl-201-135-95-127.prod-infinitum.com.mx351243.99 KB21 Apr 2005 - 18:56
j76108.upc-j.chello.nl11124.72 KB21 Apr 2005 - 17:35
hide-217.nhs.uk353192.27 KB21 Apr 2005 - 15:26
dsl-80-45-191-94.access.as9105.com12853.45 KB21 Apr 2005 - 13:29
user-536.l5.c5.dsl.pol.co.uk553236.48 KB21 Apr 2005 - 13:22
pix1-gw.europacom.net118112.75 KB21 Apr 2005 - 12:35
81-31-122-11.no-dns-yet.enta.net347181.14 KB21 Apr 2005 - 11:55
81.199.6.11544408.79 KB21 Apr 2005 - 10:04
81.199.108.1822224.87 KB21 Apr 2005 - 07:24
203.43.255.22612751.57 KB21 Apr 2005 - 07:20
218.19.27.1411163.07 KB21 Apr 2005 - 04:50
80.179.254.194.ispeednet.net11102.47 KB21 Apr 2005 - 04:19
ml82.128.1.91.multilinks.com1163.23 KB21 Apr 2005 - 01:22
80.179.100.202.ispeednet.net1132.00 KB21 Apr 2005 - 00:41
cache-rtc-ab03.proxy.aol.com1111.14 KB20 Apr 2005 - 23:55
exit1.corelab.com12751.57 KB20 Apr 2005 - 22:57
213.255.196.5344425.18 KB20 Apr 2005 - 18:55
216-110-220-160.harborside.com12751.57 KB20 Apr 2005 - 18:53
nc-69-34-111-213.dyn.sprint-hsd.net12853.45 KB20 Apr 2005 - 18:48
61.145.73.222220 Bytes20 Apr 2005 - 18:40
dial81-135-222-97.in-addr.btopenworld.com234110.91 KB20 Apr 2005 - 18:37
relocate.demon.co.uk766416.98 KB20 Apr 2005 - 18:36
pcp03198900pcs.flshng01.mi.comcast.net12853.45 KB20 Apr 2005 - 18:28
acb1aa43.ipt.aol.com11220.48 KB20 Apr 2005 - 18:18
213.42.2.2312100.55 KB20 Apr 2005 - 17:02
207.218.152.146349168.14 KB20 Apr 2005 - 16:25
dsl-80-46-88-70.access.as9105.com349210.67 KB20 Apr 2005 - 14:40
host81-130-49-232.in-addr.btopenworld.com2400 Bytes20 Apr 2005 - 14:40
h209n1fls33o1122.telia.com237204.24 KB20 Apr 2005 - 13:34
unallocated.star.net.uk347197.68 KB20 Apr 2005 - 13:23
nj-71-1-58-3.dhcp.sprint-hsd.net12849.79 KB20 Apr 2005 - 13:03
66-194-6-81.gen.twtelecom.net5547.75 KB20 Apr 2005 - 12:02
totton-and-eling.demon.co.uk234110.91 KB20 Apr 2005 - 11:31
host81-139-152-244.in-addr.btopenworld.com118112.75 KB20 Apr 2005 - 11:22
63.148.99.2373838402.24 KB20 Apr 2005 - 11:20
221.155.227.95228164.44 KB20 Apr 2005 - 08:43
cpe.atm0-0-0-1441002.0x50a1f216.virnxx3.customer.tele.dk238104.40 KB20 Apr 2005 - 08:16
host81-130-36-126.in-addr.btopenworld.com118112.75 KB20 Apr 2005 - 07:55
211.231.187.48119.55 KB20 Apr 2005 - 07:18
195.62.220.16512853.45 KB20 Apr 2005 - 06:53
cache-mtc-ac02.proxy.aol.com1211.72 KB19 Apr 2005 - 22:20
216.139.176.6213131.22 MB19 Apr 2005 - 21:29
65.165.84.112219.10 KB19 Apr 2005 - 19:47
alpha.pfmb.uni-mb.si4438.20 KB19 Apr 2005 - 19:14
84.43.56.29762287.77 KB19 Apr 2005 - 18:41
webcacheh07a.cache.pol.co.uk659332.43 KB19 Apr 2005 - 18:19
pcp065036pcs.unl.edu1352.90 KB19 Apr 2005 - 16:31
222.223.0.1308876.40 KB19 Apr 2005 - 16:23
231.red-82-158-46.user.auna.net3328.65 KB19 Apr 2005 - 15:45
pfilter1.proxy-watch.com119.55 KB19 Apr 2005 - 15:26
66-194-6-77.gen.twtelecom.net5556.86 KB19 Apr 2005 - 14:49
193.116.157.15823271.82 KB19 Apr 2005 - 14:26
webcacheb01a.cache.pol.co.uk454292.70 KB19 Apr 2005 - 14:06
aputeaux-153-1-35-18.w82-124.abo.wanadoo.fr666376.62 KB19 Apr 2005 - 13:51
bs134.internetdsl.tpnet.pl2219.10 KB19 Apr 2005 - 13:34
206.71.168.983328.65 KB19 Apr 2005 - 13:18
ppp-82-135-4-18.mnet-online.de119112.75 KB19 Apr 2005 - 12:53
81.199.6.6233306.08 KB19 Apr 2005 - 11:57
host227.net-sweeper.com3335.49 KB19 Apr 2005 - 11:23
212.85.1.1361160.30 KB19 Apr 2005 - 11:23
glfd-cache-6.server.ntli.net555229.84 KB19 Apr 2005 - 08:44
193.188.105.2211107.59 KB19 Apr 2005 - 07:12
i89252.upc-i.chello.nl1140.40 KB19 Apr 2005 - 06:08
66-178-82-211.reverse.newskies.net33107.01 KB19 Apr 2005 - 04:38
caching1-pnc2.asianet.co.th2219.10 KB19 Apr 2005 - 03:08
host-148-244-150-58.block.alestra.net.mx2219.10 KB19 Apr 2005 - 02:40
207.127.8.666657.30 KB19 Apr 2005 - 01:06
ddns.hrts.jp4438.20 KB19 Apr 2005 - 00:54
pfilter2.proxy-watch.com119.55 KB19 Apr 2005 - 00:42
caching2-pnc2.asianet.co.th3328.65 KB18 Apr 2005 - 23:37
adsl-209-30-180-210.dsl.rcsntx.swbell.net12953.88 KB18 Apr 2005 - 23:09
220.227.97.294438.20 KB18 Apr 2005 - 22:52
te-64-146-49-138.transedge.com1443.18 KB18 Apr 2005 - 22:01
cache1-2.jed.isu.net.sa119.55 KB18 Apr 2005 - 20:42
208.2.75.212853.45 KB18 Apr 2005 - 20:11
host81-157-232-80.range81-157.btcentralplus.com1150 Bytes18 Apr 2005 - 19:58
80.58.34.237.proxycache.rima-tde.net2219.10 KB18 Apr 2005 - 19:35
eb130.internetdsl.tpnet.pl2219.10 KB18 Apr 2005 - 19:29
cache-los-ac04.proxy.aol.com2461.69 KB18 Apr 2005 - 18:57
cache-los-ab01.proxy.aol.com21553.75 KB18 Apr 2005 - 18:56
213.23.121.247119.55 KB18 Apr 2005 - 17:39
host81-155-4-10.range81-155.btcentralplus.com118112.75 KB18 Apr 2005 - 17:31
ij150.internetdsl.tpnet.pl119.55 KB18 Apr 2005 - 17:14
host81-136-194-117.in-addr.btopenworld.com118112.75 KB18 Apr 2005 - 16:56
84.19.233.149457247.21 KB18 Apr 2005 - 15:26
dsl081-107-098.den1.dsl.speakeasy.net12953.88 KB18 Apr 2005 - 15:15
cache-los-ab03.proxy.aol.com31142.06 KB18 Apr 2005 - 14:40
webshield.sulanet.net3328.65 KB18 Apr 2005 - 14:11
user-2827.l2.c5.dsl.pol.co.uk55282.03 KB18 Apr 2005 - 14:07
80.58.42.44.proxycache.rima-tde.net11107.56 KB18 Apr 2005 - 13:42
host213-120-106-165.in-addr.btopenworld.com234134.51 KB18 Apr 2005 - 13:13
c24.158.17.116.static.dul.mn.charter.com119.55 KB18 Apr 2005 - 12:48
62.193.231.243119.55 KB18 Apr 2005 - 12:31
user-2373.lns1-c8.dsl.pol.co.uk11120329.55 KB18 Apr 2005 - 12:12
host81-130-78-142.in-addr.btopenworld.com16146861.09 KB18 Apr 2005 - 11:06
195-26-40-227.adsl.izrsolutions.com118112.75 KB18 Apr 2005 - 10:33
public2-cosh5-6-cust53073.cosh.broadband.ntl.com352223.77 KB18 Apr 2005 - 09:11
user-4577.l6.c3.dsl.pol.co.uk12853.45 KB18 Apr 2005 - 08:21
dialup0024.ts552.cwt.esat.net560281.44 KB18 Apr 2005 - 00:57
212.32.78.185454292.70 KB17 Apr 2005 - 22:02
a36250.upc-a.chello.nl27271.86 MB17 Apr 2005 - 21:01
host81-158-36-223.range81-158.btcentralplus.com489335.53 KB17 Apr 2005 - 20:55
210.229.165.2362219.10 KB17 Apr 2005 - 20:41
62.193.231.242119.55 KB17 Apr 2005 - 20:15
222.53.128.200119.55 KB17 Apr 2005 - 19:50
host81-129-209-151.range81-129.btcentralplus.com555302.25 KB17 Apr 2005 - 19:19
host-84-9-77-146.bulldogdsl.com12751.57 KB17 Apr 2005 - 18:30
80.58.22.44.proxycache.rima-tde.net119.55 KB17 Apr 2005 - 18:26
webcachem05b.cache.pol.co.uk12771.71 KB17 Apr 2005 - 17:20
res-24-177-226-009.spa.sc.charter.com13085.44 KB17 Apr 2005 - 17:10
host35-49.pool8289.interbusiness.it119.55 KB17 Apr 2005 - 17:06
193.95.113.114119.55 KB17 Apr 2005 - 14:22
203.113.132.62119.55 KB17 Apr 2005 - 13:18
203.146.86.72119.55 KB17 Apr 2005 - 12:45
rdis.esec-ferreira-dias.rcts.pt119.55 KB17 Apr 2005 - 12:07
210.17.252.52119.55 KB17 Apr 2005 - 10:53
200.220.195.94119.55 KB17 Apr 2005 - 10:17
mtl-hse-ppp186095.qc.sympatico.ca2219.10 KB17 Apr 2005 - 08:07
204.60.65.1642219.10 KB17 Apr 2005 - 06:42
218.188.22.40119.55 KB17 Apr 2005 - 06:07
adsl-69-224-42-111.dsl.irvnca.pacbell.net12751.57 KB17 Apr 2005 - 05:08
cpe-65-29-3-204.mn.res.rr.com11748.56 KB17 Apr 2005 - 04:57
xdsl-95.walbrzych.dialog.net.pl119.55 KB17 Apr 2005 - 04:52
213.255.219.21844290.66 KB17 Apr 2005 - 04:36
80-28-207-180.adsl.nuria.telefonica-data.net119.55 KB17 Apr 2005 - 03:37
157.91.90.44119.55 KB17 Apr 2005 - 02:30
fr141-1-82-237-216-153.fbx.proxad.net119.55 KB17 Apr 2005 - 01:54
193.251.137.13119.55 KB17 Apr 2005 - 01:19
65.37.95.87119.55 KB17 Apr 2005 - 00:42
203.130.245.74119.55 KB17 Apr 2005 - 00:10
122-214-114-200.fibertel.com.ar119.55 KB16 Apr 2005 - 23:37
cm231058.red.mundo-r.com119.55 KB16 Apr 2005 - 23:03
host81-151-159-188.range81-151.btcentralplus.com12853.45 KB16 Apr 2005 - 22:23
212.139.42.25112853.45 KB16 Apr 2005 - 21:20
221.142.244.144119.55 KB16 Apr 2005 - 20:53
80.58.3.172.proxycache.rima-tde.net119.55 KB16 Apr 2005 - 20:20
195.229.241.188119.55 KB16 Apr 2005 - 19:48
ontotest.sirma.bg5151558.25 KB16 Apr 2005 - 17:12
redhat.sirma.bg6648.47 KB16 Apr 2005 - 17:10
user-3814.l3.c4.dsl.pol.co.uk12749.40 KB16 Apr 2005 - 10:24
spool111.avrosat.xicom.ca1163.23 KB16 Apr 2005 - 08:50
198.76.128.201251.53 KB16 Apr 2005 - 05:57
ws171.lvjusd.k12.ca.us342138.56 KB16 Apr 2005 - 03:50
ml82.128.1.101.multilinks.com1158.29 KB16 Apr 2005 - 02:06
adsl-68-21-164-58.dsl.chcgil.ameritech.net12853.45 KB15 Apr 2005 - 20:28
host81-133-216-121.in-addr.btopenworld.com181.11 MB15 Apr 2005 - 19:59
adsl-69-231-143-99.dsl.irvnca.pacbell.net482251.03 KB15 Apr 2005 - 19:37
82-68-239-38.dsl.in-addr.zen.co.uk973392.12 KB15 Apr 2005 - 18:00
gbgss.force9.co.uk12842.81 KB15 Apr 2005 - 17:47
rrcs-67-52-185-110.west.biz.rr.com352223.77 KB15 Apr 2005 - 17:43
adsl-068-153-211-103.sip.bct.bellsouth.net13154.74 KB15 Apr 2005 - 17:30
user-1920.l5.c4.dsl.pol.co.uk1559.11 KB15 Apr 2005 - 16:06
a80-186-145-177.elisa-laajakaista.fi13084.98 KB15 Apr 2005 - 15:30
